| Class 1 - Mini Coaches | ||||
| Position | Number | Drivers Name | Coach Company | Penalties |
| 1 | 28 | JWG Coaches | Matthew Croyle | 730 |
| Class 2 - Midi Coaches | ||||
| Position | Number | Drivers Name | Coach Company | Penalties |
| 1 | 2 | Carvers Coaches | Mark Carver | 40 |
| 2 | 15 | Falcon Coaches | Richard Telling | 295 |
| 3 | 19 | The Travellers Choice | Izzi Shaw | 530 |
| Class 3 - Coaches | ||||
| Position | Number | Drivers Name | Coach Company | Penalties |
| 1 | 50 | Go Goodwins Clwyd Ltd | Louis Goodwin | 370 |
| 2 | 40 | Bibbys of Ingleton Ltd | Daniel Wilson | 390 |
| 3 | 45 | Lakeside Coaches Ltd | Aled Hall | 445 |
| 4 | 43 | Dews Coaches | Christopher Shaw | 460 |
| 5 | 21 | The Travellers Choice | Jackie Shaw | 540 |
| 6 | 38 | Bibbys of Ingleton Ltd | Chris Bibby | 690 |
| 7 | 29 | Reptons Coaches | Andrew Repton | 700 |
| 8 | 6 | Sharpes of Nottingham | Willesli Muir | 735 |
| 9 | 7 | Brethertons Gold Line Tours | Jon-Paul Bretherton | 830 |
| 10 | 26 | Inglebys Luxury Coaches | Matthew James | 1120 |
| 11 | 47 | Lakeside Coaches Ltd | Will Edwards | 1185 |
| 12 | 32 | F.R. Willets | Gavin Knight | 1300 |
